WEIGHTMEN PENTATHLON RECORDS |
Pentathlon Individual Records |
Event | Record Holder | T/D/H | Year |
Shot Put | Leo Ramirez | 49'10" | 2013 |
Long Jump | Ryan Logan | 19'10.25" | 2003 |
Discus | Hector Santiago | 137' 7" | 2001 |
* Javelin | Marcos Diaz | 150' 10" | 2015 |
100 Meter Dash | Ryan Logan | :11.5 | 2003 |
* 200 Meter Dash | Marcos Diaz | :25.66 | 2015 |
400 Meter Dash | Jordan Dursa | :56.6 | 2002 |
Top Point Scorers |
Overall | Points | Year |
Ryan Logan | 3,887 | 2003 |
* Antonio Williams | 2,923 | 2016 |
Senior | Points | Year |
Ryan Logan | 3,877 | 2003 |
* Antonio Williams | 2,923 | 2016 |
Junior | Points | Year |
John Lewis II | 2,326 | 2002 |
* Michael Bourque | 2,224 | 2015 |
Sophomore | Points | Year |
John Lewis II | 1,796 | 2001 |
* Eli Ashmore | 2,580 | 2013 |
Freshman | Points | Year |
Anthony Murray | 1,845 | 2002 |
* Jose Marrero | 1,312 | 2011 |
Points | Year | |
2003 | ||
* Michael Bourque, Antonio Williams, and Enrico Colon | 2016 |
* 2011 - Javelin and 200 Meters Dash Replace Long Jump and 400 Meter Dash |