Pentathlon Individual Records - 3 Man Team |
Event | Record Holder | T/D/H | Year |
Shot Put | Blaine Colacchio | 40' 11.75" | 2001 |
Long Jump | Emmanuel Bamgbose | 20' 10.75" | 2013 |
High Jump | Mike Caron | 6' 1" | 2000 |
55 Meter Hurdles | Jeff Guenette | :08.0 | 1998 |
1000 Meter Run | Francisco Ortiz | 2:49.0 | 1996 |
Overall | Points | Year |
Ryan Logan | 2,921 Points | 2002 |
Senior | Points | Year |
Jeff Guenette | 2,912 Points | 1999 |
Junior | Points | Year |
Ryan Logan | 2,921 Points | 2002 |
Sophomore | Points | Year |
Jeff Guenette | 2,665 Points | 1997 |
Freshman | Points | Year |
Jeff Guenette | 2,056 Points | 1996 |
Record Holder - 3 Man Team - All Five Events | Total Points | Year |
Jeff Guenette, Dallas Heckel, Andy LeBlanc | 8,142 Points | 1999 |
Team Pentathlon Individual Records - 5 Man Team |
Event | Record Holder | T/D/H | Year |
Shot Put | Greg Rodriguez | 41' 2" | 2003 |
Long Jump | William Schuerman | 18' 10.5" | 2006 |
High Jump | Blaine Colacchio | 5' 8" | 2001 |
Dave Cosenza | 2006 | ||
55 Meter High Hurdles | Jon Shea | :08.85 | 2001 |
1000 Meter Run | Craig Fiore | 2:37.11 | 2005 |
Record Holder - 5 Man Team - One Event Each | Total Points | Year |
Adam Basilio, Andrew Bisol, Chris Brodeur,
Everette Pankey, and Greg Rodriguez |
3,071 Points | 2003 |