Decathlon Individual Records |
Event | Record Holder | T/D/H | Year |
Shot Put | Austin Douglas | 44' 5.25" | 2004 |
Discus | Austin Douglas | 135' 3" | 2004 |
Long Jump | James McCall | 21' 4" | 1994 |
Triple Jump | Ryan Logan | 41' 11.25" | 2002 |
High Jump | Stephen Bate | 6' | 2023 |
Javelin | Rich Dupuis | 163' 11" | 1991 |
120 Yard High Hurdles | Dan Brasili | :19.7 | 1988 |
110 Meter High Hurdles | James McCall | :15.4 | 1994 |
Ryan Logan | :15.55 | 2003 | |
100 Yard Dash | Robert Lafitta | :11.2 | 1984 |
100 Meter Dash | Eric Guerin | :11.0 | 1988 |
Pole Vault | Ryan Keenan | 10' 6" | 1992 |
440 Yard Run | Robert Lafitta | :54.8 | 1984 |
400 Meter Run | Stephen Bate | :52.29 | 2023 |
Mile Run | Robert Lafitta | 5:24.0 | 1984 |
1500 Meter Run | Bryan Marotta | 4:20.1 | 2001 |
Top Point Scorers |
Overall | Points | Year |
Ryan Logan | 5,801 | 2003 |
Senior | Points | Year |
Ryan Logan | 5,801 | 2003 |
Junior | Points | Year |
Ryan Logan | 5,683 | 2002 |
Sophomore | Points | Year |
Ryan Logan | 5,134 | 2001 |
Freshman | Points | Year |
Andrew LeBlanc | 3,946 | 1996 |
Points | Year | |
Andrew Bisol, Chris Brodeur, Ryan Logan | 15,066 | 2003 |