CROSS COUNTRY COGGSHALL PARK - 2.8 MILES |
COURSE RECORDS |
All-Time Top 10 |
Rank | Athlete | Time | Year |
.1 | Frank Balaguer | 14:28 | 1984 |
.2 | Craig Cormier | 14:49 | 1989 |
.3 | Eirik Hansen | 14:54 | 1980 |
.4 | Jonathan Lewis | 15:03 | 1980 |
.5 | Mike Vitelli | 15:09 | 1980 |
.6 | Greg Reeves | 15:10 | 1993 |
.7 | Keith Gelinas | 15:22 | 1979 |
.8 | Jamie Cascio | 15:24 | 1990 |
.9 | Barney Page | 15:26 | 1979 |
.10 | Bryan Marotta | 15:27 | 2000 |
All-Time Junior Top 10 |
Rank | Athlete | Time | Year |
.1 | Frank Balaguer | 15:04 | 1983 |
.2 | Craig Cormier | 15:08 | 1988 |
.3 | Mike Vitelli | 15:09 | 1980 |
.4 | Jonathan Lewis | 15:26 | 1979 |
.4 | Barney Page | 15:26 | 1979 |
.6 | Bryan Marotta | 15:27 | 2000 |
.7 | Rich Carabba | 15:28 | 1982 |
.7 | Angel Santiago | 15:28 | 1986 |
.9 | Dave Wourinen | 15:42 | 1983 |
.9 | Jamie Cascio | 15:42 | 1989 |
All-Time Sophomore Top 10 |
Rank | Athlete | Time | Year |
.1 | Craig Cormier | 15:01 | 1987 |
.2 | Frank Balaguer | 15:12 | 1982 |
.3 | Jonathan Lewis | 15:40 | 1978 |
.4 | Rich Carabba | 15:49 | 1981 |
.5 | Shaun Paine | 15:52 | 1993 |
.6 | Jamie Cascio | 15:59 | 1988 |
.7 | Bryan Marotta | 16:01 | 1999 |
.8 | Barney Page | 16:03 | 1978 |
.9 | Sean Donohue | 16:06 | 1990 |
.10 | Everette Pankey | 16:18 | 2001 |
All-Time Freshmen Top 10 |
Rank | Athlete | Time | Year |
.1 | Craig Cormier | 15:50 | 1986 |
.2 | Jamie Cascio | 16:09 | 1987 |
.3 | Frank Balaguer | 16:15 | 1981 |
.4 | Rich Carabba | 16:34 | 1980 |
.5 | Rich Craigen | 16:42 | 1981 |
.6 | Shaun Paine | 16:47 | 1992 |
.7 | Souvanna Sommala | 16:53 | 1989 |
.8 | Tom Paine | 16:57 | 1990 |
.9 | Bryan Marotta | 16:58 | 1998 |
.10 | Elio Rodriguez | 17:00 | 1992 |
All Times Run At Coggshall Park, Fitchburg, Massachusetts |